<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMedsolution - Medical Dental Tourism Resource On-line &#187; Health Tourism</title>
	<atom:link href="http://mmedsolution.com/tag/health-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmedsolution.com</link>
	<description>Medical Dental Vacations - Cheap Crowns Implants Cosmetic Surgery &#38; Dentistry Procedures Overseas Mexico South &#38; Central America</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging Growth Area Medical Tourism Persian Gulf Iran</title>
		<link>http://mmedsolution.com/692/emerging-growth-area-medical-tourism-persian-gulf-iran/</link>
		<comments>http://mmedsolution.com/692/emerging-growth-area-medical-tourism-persian-gulf-iran/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annual Meetings]]></category>
		<category><![CDATA[Area Medical]]></category>
		<category><![CDATA[Dental Implants]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[Emerging Growth]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Iran Tourism]]></category>
		<category><![CDATA[Islamic Countries]]></category>
		<category><![CDATA[Islamic Health]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Mous]]></category>
		<category><![CDATA[Muslim World]]></category>
		<category><![CDATA[Oic Member States]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[Persian Iran]]></category>
		<category><![CDATA[Presstv]]></category>
		<category><![CDATA[Quitana Roo]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Tourism Association]]></category>
		<category><![CDATA[Tourism Development]]></category>
		<category><![CDATA[Tourism Resource]]></category>
		<category><![CDATA[Vo]]></category>

		<guid isPermaLink="false">http://mmedsolution.com/?p=692</guid>
		<description><![CDATA[Medical tourism in the Muslim world with a twist. Because this year, experts not only from the Islamic countries, but also from the West are giving insight on how best to prop up medical tourism in the developing nations, specially in the member states of the Organization of Islamic Cooperation. Speaking to Press TV, on [...]]]></description>
			<content:encoded><![CDATA[<p>Medical tourism in the Muslim world with a twist. Because this year, experts not only from the Islamic countries, but also from the West are giving insight on how best to prop up medical tourism in the developing nations, specially in the member states of the Organization of Islamic Cooperation.</p>
<p>Speaking to Press TV, on the final day of the Second International Conference on Health Tourism in Iran&#8217;s city of Mashhad, the experts also talked about the challenges faced by medical tourism.</p>
<p>VO: At the end of the two-day event, the participants signed cooperation MoUs to help set up health tourism branches in the OIC member states. These centers will help coordinate the trends of medical tourism development and organize annual meetings in collaboration with the Secretariat of Islamic Health Tourism Association in Iran.</p>
<p>http://presstv.com/detail/216809.html</p>
<p><a title="Cancun Mexico Cosmetic Dentistry" href="http://www.puertomorelosdentist.com/">Dental Implants Quotes Cancun Quitana Roo</a></p>
<p><a title="Denista Dentist Cancun Puerto Morelis Mexico" href="http://www.puertomorelosdentist.com/">Dentista Vacation Medical Tourism</a></p>
<p><a title="http://mmedsolution.com/" href="http://mmedsolution.com/">Medical Tourism Resource Online</a><br />
<a title="http://mmedsolution.com/" href="http://mmedsolution.com/">http://mmedsolution.com/</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/692/emerging-growth-area-medical-tourism-persian-gulf-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany to promote medical and health tourism in 2011</title>
		<link>http://mmedsolution.com/597/germany-to-promote-medical-and-health-tourism-in-2011/</link>
		<comments>http://mmedsolution.com/597/germany-to-promote-medical-and-health-tourism-in-2011/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Holidays]]></category>
		<category><![CDATA[Edge Facilities]]></category>
		<category><![CDATA[Fitness Spas]]></category>
		<category><![CDATA[German National Tourist Board]]></category>
		<category><![CDATA[Healing Waters]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Health Resorts]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[International Patients]]></category>
		<category><![CDATA[Medical Clinics]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Mental Relaxation]]></category>
		<category><![CDATA[National Tourist Board]]></category>
		<category><![CDATA[Natural Therapies]]></category>
		<category><![CDATA[Promoting Health]]></category>
		<category><![CDATA[Seaside Resorts]]></category>
		<category><![CDATA[Spa Towns]]></category>
		<category><![CDATA[Thermal Baths]]></category>
		<category><![CDATA[Tourism Campaign]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=597</guid>
		<description><![CDATA[For 2011, the German National Tourist Board’s tourism campaign will focus on health and medical tourism. This includes health and fitness, spas, health resorts, wellness and beauty hotels, hospitals and clinics. This 2011 campaign will showcase Germany’s modern and cutting-edge facilities, luxury hotels, spas and spa-towns. This is intended to appeal to travellers who value [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For 2011, the German National Tourist Board’s tourism campaign will focus on health and medical tourism. This includes health and fitness, spas, health resorts, wellness and beauty hotels, hospitals and clinics.</strong></p>
<p><span id="more-597"></span>This 2011 campaign will showcase Germany’s modern and cutting-edge facilities, luxury hotels, spas and spa-towns. This is intended to appeal to travellers who value active and affordable holidays linked with culture and indulgence. The campaign will highlight the top German medical clinics for international patients as well as the tourist attractions of the nearby towns and cities.</p>
<p>Currently about 400,000 tourists visit Germany annually for health related holidays, and this number is growing. This is in addition to the estimated 70,000 medical tourists using German clinics and hospitals that are renowned for their excellent quality and reasonable prices.</p>
<p>Germany&#8217;s healthy climate, healing waters, natural therapies and countless hotels, spas and health resorts offer programmes to refresh the mind and reinvigorate the body. The offerings include health and beauty care involving fun and physical and mental relaxation using a wide variety of therapies, massages and treatment methods. Around 300 mineral and mud spas, hydrotherapy resorts, climatic health resorts and seaside resorts in Germany offer a wide choice of preventive and therapeutic well-being treatments. Germany is a land of spas and thermal baths promoting health, beauty and well-being.</p>
<p>source: imtj.com</p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/597/germany-to-promote-medical-and-health-tourism-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIA: New report on health and medical tourism in Australia</title>
		<link>http://mmedsolution.com/583/australia-new-report-on-health-and-medical-tourism-in-australia/</link>
		<comments>http://mmedsolution.com/583/australia-new-report-on-health-and-medical-tourism-in-australia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia Australia]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Cooperative Research Centre]]></category>
		<category><![CDATA[Fertility Clinic]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Healthcare Systems]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Offe]]></category>
		<category><![CDATA[Quality Services]]></category>
		<category><![CDATA[Sustainable Tourism]]></category>
		<category><![CDATA[Tourism In Australia]]></category>
		<category><![CDATA[Tourism Industries]]></category>
		<category><![CDATA[Tourism Offerings]]></category>
		<category><![CDATA[Tourism Services]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=583</guid>
		<description><![CDATA[The first ever detailed study on health and medical tourism in Australia,’ Health tourism in Australia: supply, demand and opportunities” has been published by the government funded Sustainable Tourism Cooperative Research Centre. This technical report presents a robust understanding of health and wellness tourism in Australia, and to a much lesser extent, medical tourism. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The first ever detailed study on health and medical tourism in Australia,’ Health tourism in Australia: supply, demand and opportunities” has been published by the government funded Sustainable Tourism Cooperative Research Centre. This technical report presents a robust understanding of health and wellness tourism in Australia, and to a much lesser extent, medical tourism. It provides information and outcomes relevant for future development of the wellness and medical tourism industries in Australia.</strong></p>
<p><span id="more-583"></span>Australia does not yet offer medical tourism in any organised way as the number of international inbound visitors that meet the definition of a medical tourist is, according to the report, a consistent 7,000 a year from 2006 to 2009. While official figures suggest that there are over a million medical tourists in Australia each year, this is a definition that comes out of the unusual state based and insurance based healthcare systems in the country; so almost all of these are simply Australians travelling away from their home town/city, frequently a relatively short distance by Australian standards, but not by European standards,  for medical treatment.</p>
<p>There are a much larger number of health and wellness travellers, but again the vast majority of these are from within the country. There are very few hospitals or clinics offering facilities to medical tourists from overseas. This research suggests that Australia would benefit from developing niche medical tourism offerings based on Australian medical strengths/expertise, as has occurred with the Cairns Fertility Clinic and its IVF services. Possible areas for development of Australian medical tourism services include cardiology, urology, orthopaedic surgery and oncology. The report recommends that Australia seek a competitive advantage internationally by focusing on the provision of quality services at a lower price point than the United States, and based on niche medical offerings in which Australia has an international reputation and expertise.</p>
<p>There is no state or national government policy on or support of medical tourism and no particular recognition of this as an area of distinctive opportunity. The prospect of medical tourism is seen by all these governments as fraught with difficulties for governments concerned with voters’ perceptions of medical resources being handed over to private sector entrepreneurs. The research suggests that the best way forward would be for the national government to establish and fund a body that develops a nationally coordinated medical tourism policy and actively promotes Australia as an international medical tourism destination through trade shows and other forums. To encourage the development of medical tourism, it is recommended that submissions are developed and presented to government to illustrate the potential for medical tourism to contribute to the supply of medical services and facilities in Australia and to contribute export income to the Australian economy.</p>
<p>One problem identified is that the visa application process for medical tourists is so complex that most medical tourists enter Australia on a tourist visa rather than go through the process of applying for a medical visa due to the associated delay. It recommends that the application process for medical visas (long-stay and short- stay) be reviewed and streamlined. The report identified a problem on price as Australia does not have a comparable selling point on price to India, but Australian medical services are still considerably cheaper than in the United States and several treatments are also less costly than in South Korea.</p>
<p><strong>source: imtj.co</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/583/australia-new-report-on-health-and-medical-tourism-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health tourism promoted in Cyprus</title>
		<link>http://mmedsolution.com/575/health-tourism-promoted-in-cyprus/</link>
		<comments>http://mmedsolution.com/575/health-tourism-promoted-in-cyprus/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Ccci]]></category>
		<category><![CDATA[Chamber Of Commerce]]></category>
		<category><![CDATA[Chamber Of Commerce And Industry]]></category>
		<category><![CDATA[Christos]]></category>
		<category><![CDATA[Cto]]></category>
		<category><![CDATA[Cyprus Tourism Organization]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Geographical Location]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Minister Of Health]]></category>
		<category><![CDATA[Ministry Of Health]]></category>
		<category><![CDATA[Private Hospitals]]></category>
		<category><![CDATA[Russian Investors]]></category>
		<category><![CDATA[Strategic Plan]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=575</guid>
		<description><![CDATA[The Ministry of Health and the Cyprus Tourism Organization (CTO) are set to announce a strategic plan to promote medical tourism in Cyprus. In statements after a meeting with the CTO leadership, the Minister of Health Christos Patsalides said that “the plan concerning grants for the accreditation of private hospitals has already been completed and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Ministry of Health and the Cyprus Tourism Organization (CTO) are set to announce a strategic plan to promote medical tourism in Cyprus.</strong></p>
<p><strong>In statements after a meeting with the CTO leadership, the Minister of Health Christos Patsalides said that “the plan concerning grants for the accreditation of private hospitals has already been completed and is set to be announced”.</strong></p>
<p><span id="more-575"></span>Grants could reach up to 70 per cent of the cost, the Minister explained, adding that the plan will address the Arab and European markets. He added that interest is also expressed by Russian investors. The Minister said that in times of economic crisis, we must find ways to expand our services but also to promote new products which will highlight Cyprus’ strategic geographical location in providing services.”</p>
<p>Patsalides talked about the need to attract health tourism through incentives and better promotion of local services. He said that the Ministry of Health is working with the CTO, which chairs the competent committee set up to draft a comprehensive strategy in cooperation with the Cyprus Chamber of Commerce and Industry (CCCI) and other interested organisations.</p>
<p>source:<strong> famagusta-gazette.com</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/575/health-tourism-promoted-in-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan growth plan bets on green-tech, health, tourism</title>
		<link>http://mmedsolution.com/571/japan-growth-plan-bets-on-green-tech-health-tourism/</link>
		<comments>http://mmedsolution.com/571/japan-growth-plan-bets-on-green-tech-health-tourism/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambitious Approach]]></category>
		<category><![CDATA[Dpj]]></category>
		<category><![CDATA[Economic Value]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Income Disparities]]></category>
		<category><![CDATA[Japan Growth]]></category>
		<category><![CDATA[Junichiro Koizumi]]></category>
		<category><![CDATA[Market Fundamentalism]]></category>
		<category><![CDATA[Naoto Kan]]></category>
		<category><![CDATA[Pork Barrel Projects]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Social Safety]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[Strategy Paper]]></category>
		<category><![CDATA[Technology Health Care]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[White Elephant]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=571</guid>
		<description><![CDATA[TOKYO — Japan, battling to revive its economy, on Friday pledged to create five million jobs through a 10-year growth strategy centred on green technology, health care, tourism and closer links with Asia. The centre-left government of Prime Minister Naoto Kan, who took office last week, has pledged to end two decades of stagnation in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOKYO — Japan, battling to revive its economy, on Friday pledged to create five million jobs through a 10-year growth strategy centred on green technology, health care, tourism and closer links with Asia.</strong></p>
<p><strong>The centre-left government of Prime Minister Naoto Kan, who took office last week, has pledged to end two decades of stagnation in Asia&#8217;s biggest economy and achieve stable real economic growth above 2.0 percent a year.</strong></p>
<p><span id="more-571"></span>In the short term, the government aims to beat deflation by late fiscal 2011 and boost weak demand while bringing unemployment down from about five percent now to below four percent soon and then down to three percent.</p>
<p>Japan is also eyeing lowering the corporate tax rate, from an effective 40 percent now to the average level of major industrialised nations, which is around 25 percent, possibly from fiscal 2011, the strategy paper says.</p>
<p>Kan, a former left-wing activist who most recently served as finance minister, has promised a &#8220;third way&#8221; approach for the economy, which is expected to slip behind China soon to global number three spot.</p>
<p>The premier has identified the &#8220;first way&#8221; as the heavy infrastructure spending of the 1980s and 90s, much of it pork-barrel projects that drove up public debt and left many &#8220;white elephant&#8221; projects of dubious economic value.</p>
<p>Kan has also rejected as the &#8220;second way&#8221; the &#8220;excessive market fundamentalism&#8221; of former premier Junichiro Koizumi which aimed to slim down government but also weakened social safety and widened income disparities.</p>
<p>In a speech last week, Kan outlined his &#8220;third way&#8221; policies &#8212; an ambitious approach that would strengthen domestic demand and jobs while also boosting the social security system and reducing the public fiscal deficit.</p>
<p>Kan has pledged to reduce the world&#8217;s biggest public debt mountain, which is nearing 200 percent of GDP, and has warned of the risk of a Greece-style meltdown for Japan if the problem is left unaddressed.</p>
<p>He has said the DPJ would call for a full debate on tax reform and did not rule out the possibility of doubling the five percent sales tax.</p>
<p>His party, in an election manifesto released Thursday, pledged to slice the country&#8217;s public deficit in half or less by the year to March 2016, with a longer term ambition of eliminating it by fiscal 2020.</p>
<p>Japan &#8212; with an ageing and shrinking population &#8212; already collects less than half the taxes it needs to cover its spending.</p>
<p>In order to revitalise the economy, the government wants to focus on core areas, including &#8220;green innovation&#8221;, which it estimates will create 1.5 million jobs, and health care, which would generate 2.8 million jobs.</p>
<p>More growth would come through strengthening ties with booming Asia, which is already the key market for Japanese exports, and selling technology from renewable energy innovations to Shinkansen bullet trains abroad.</p>
<p>Growing tourism from less than 10 million annual visitors now to 25 million by 2020 &#8212; in part by easing visa regulations for Chinese and by increasing &#8216;medical tourism &#8212; is expected to boost Japan and many of its regions, creating more than half a million jobs, according to the strategy.</p>
<p>Kan, riding high in opinion polls ahead of July 11 upper house elections, seems to have public support for his approach, said Thomas Berger, associate professor of International Relations at Boston University.</p>
<p>&#8220;Faced with a budget deficit of epic proportions, the new prime minister has made putting Japan&#8217;s fiscal house in order his number one priority,&#8221; he said.</p>
<p>&#8220;Encouragingly, public opinion data suggests that the Japanese public is prepared to contemplate tax increases and budget cuts if it can reduce the risk of a Greek-style economic meltdown.&#8221;</p>
<p>&#8220;Public opinion data also suggests the Japanese public believes Japan has the latent economic and technological resources to pull off a comeback.&#8221;</p>
<p>source: Agence France &#8211; Presse</p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/571/japan-growth-plan-bets-on-green-tech-health-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India hopes to continue as preferred medical tourism destination</title>
		<link>http://mmedsolution.com/507/doctors-traveling-treat-american-medical-tourists/</link>
		<comments>http://mmedsolution.com/507/doctors-traveling-treat-american-medical-tourists/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Medical]]></category>
		<category><![CDATA[Apollo Hospital]]></category>
		<category><![CDATA[Article Writer]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Elective Surgeries]]></category>
		<category><![CDATA[Fortis Healthcare]]></category>
		<category><![CDATA[Global Survey]]></category>
		<category><![CDATA[Group Chairman]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Hospital Chains]]></category>
		<category><![CDATA[Hospitals In India]]></category>
		<category><![CDATA[Independent Company]]></category>
		<category><![CDATA[Indian Hospitals]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Mnc]]></category>
		<category><![CDATA[Mohan Singh]]></category>
		<category><![CDATA[New Dehli]]></category>
		<category><![CDATA[Parkway Holdings]]></category>
		<category><![CDATA[Preferred Destination]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[Southeast Asian Nations]]></category>
		<category><![CDATA[Tourism Business]]></category>
		<category><![CDATA[Tourism Destination]]></category>
		<category><![CDATA[Traveling Abroad]]></category>
		<category><![CDATA[Vacant Position]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=507</guid>
		<description><![CDATA[NEW DEHLI: Even as the US government is trying to bring down healthcare costs, hospitals in India are hopeful that their medical tourism industry will not be affected. Many Indian hospitals have tied up with US corporates to treat their employees at affordable rates. They are also hopeful that patients seeking elective surgeries will continue [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NEW DEHLI: Even as the US government is trying to bring down healthcare costs, hospitals in India are hopeful that their medical tourism industry will not be affected.</strong></p>
<p><strong>Many Indian hospitals have tied up with US corporates to treat their employees at affordable rates.</strong></p>
<p><span id="more-507"></span>They are also hopeful that patients seeking elective surgeries will continue to choose India as a preferred destination.</p>
<p>Southeast Asian nations such as Singapore and Thailand have been favourite destinations for foreign patients seeking treatment at affordable rates.</p>
<p>However, Indian hospitals are fast catching up.</p>
<p>They are targeting American companies, which will possibly bring a fresh stream of patients seeking low-cost quality services.</p>
<p>India&#8217;s two top hospital chains, Fortis and Apollo, have tied up with three US companies to treat patients.</p>
<p>Fortis said it has already treated 20 patients after entering into the partnership, while Apollo Hospital said its deals have triggered a near 100 per cent growth in the flow of US patients.</p>
<p>&#8220;If you look around, look at multinational companies (MNCs) or global companies, almost every industry has a global company,&#8221; said Shivinder Mohan Singh, managing director of Fortis Healthcare.</p>
<p>&#8220;Healthcare is probably the only sector that does not have a MNC. It has very large companies but restricted within one country. So I think here is the opportunity to create a global hearlthcare MNC.&#8221;</p>
<p>Fortis&#8217; recent acquisition of Singapore based Parkway Holdings will further consolidate its expansion plans.</p>
<p>The 24-per-cent stake in Parkway will make it the biggest hospital network in Asia.</p>
<p>It has now boasts a Pan-Asian presence, with a network of 62 hospitals and over 10,000 beds.</p>
<p>Fortis hopes the deal will allow it to tap the strong medical tourism business in Southeast Asia.</p>
<p>&#8220;There was a global survey that was done recently by an independent company in terms of rating hospitals in health tourism,&#8221; said Malvinder Mohan Singh, group chairman of Fortis Healthcare.</p>
<p>&#8220;And the top two hospitals are Wockhardt Hospital in Bangalore that is a part of Fortis network and the second is the Gleneagle in Singapore, which is also a part of Parkway network. So within Fortis-Parkway network we have the top two ranked global healthcare facilities.&#8221;</p>
<p>The Union Tourism Ministry estimates India&#8217;s medical tourism market will be worth US$2 billion a year by 2012.</p>
<p>And to complement the efforts of hospitals, the government has also introduced a new category of medical visas for foreigners.</p>
<p>The visa issued to a patient and companion for a year, can be extended up to three years.</p>
<p>Indian hospitals see a constant flow of foreign patients mainly from the US.</p>
<p>Even though the US Healthcare Bill provides insurance cover for many ailments, elective procedures such as dental correction, facelift and beauty enhancement treatments are not on its priority.</p>
<p>Destinations such as India will continue to be on top as its healthcare costs are only a tenth of the US rates.</p>
<p>source: channelnewsasia.com</p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/507/doctors-traveling-treat-american-medical-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tourism and Laser dentistry in India with excellent finance schemes</title>
		<link>http://mmedsolution.com/500/health-tourism-laser-dentistry-india-excellent-finance-schemes/</link>
		<comments>http://mmedsolution.com/500/health-tourism-laser-dentistry-india-excellent-finance-schemes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate Sector]]></category>
		<category><![CDATA[Corporate Sectors]]></category>
		<category><![CDATA[Dental Procedures]]></category>
		<category><![CDATA[Dental Treatments]]></category>
		<category><![CDATA[Finance Schemes]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Healthcare Sector]]></category>
		<category><![CDATA[Heat Energy]]></category>
		<category><![CDATA[Laser Dentistry]]></category>
		<category><![CDATA[Luxury Accommodation]]></category>
		<category><![CDATA[Medical Facilities]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[Private Medical Care]]></category>
		<category><![CDATA[Public Hospitals]]></category>
		<category><![CDATA[Surgical Lasers]]></category>
		<category><![CDATA[Tooth Structure]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[Warm Climate]]></category>
		<category><![CDATA[Wavelengths]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=500</guid>
		<description><![CDATA[Laser dentistry in India are offered with best medical facilities and provided at an economical budget. Medical tourism can be broadly defined as the provision of &#8216;cost effective&#8217; private medical care in collaboration with the tourism industry for patients needing surgical and other forms of specialized treatment. The process of healthcare tourism is jointly facilitated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laser dentistry in India are offered with best medical facilities and provided at an economical budget. Medical tourism can be broadly defined as the provision of &#8216;cost effective&#8217; private medical care in collaboration with the tourism industry for patients needing surgical and other forms of specialized treatment. </strong></p>
<p><span id="more-500"></span>The process of healthcare tourism is jointly facilitated by the corporate sectors involved in medical and healthcare as well as the tourism industry &#8211; both private and public. Hospitals of Delhi and Chennai provide best treatment for the Laser dentistry in India.</p>
<p>Laser dentistry can be a precise and effective way to perform many dental procedures. The potential for Laser dentistry is to improve dental procedures rests in the dentist&#8217;s ability to control power output and the duration of exposure on the tissue (whether gum or tooth structure), allowing for treatment of a highly specific area of focus without damaging surrounding tissues.</p>
<p>The process is to emit light that delivers quick pulses of heat energy to the treatment area. Various wavelengths are used depending on the type of tissue being treated. Surgical lasers are more accurate than traditional dental treatments and allow the dentist to conserve as much bone and tooth as possible.</p>
<p>Laser dentistry in India means real value for money because patients can get benefit from the warm climate for recuperation and can relax in luxury accommodation. Medical tourism can be broadly defined as the provision of &#8216;cost effective&#8217; private medical care in collaboration with the tourism industry for patients needing surgical and other forms of specialized treatment.</p>
<p>The process of healthcare tourism is jointly facilitated by the corporate sector involved in medical and healthcare as well as the tourism industry &#8211; both private and public. India is promoting the &#8220;high-tech healing&#8221; of its private healthcare sector as a tourist attraction.</p>
<p>source: pr-inside.com</p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/500/health-tourism-laser-dentistry-india-excellent-finance-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly one-half of global health leaders expect medical tourism to increase by 2015</title>
		<link>http://mmedsolution.com/480/onehalf-global-health-leaders-expect-medical-tourism-increase-2015/</link>
		<comments>http://mmedsolution.com/480/onehalf-global-health-leaders-expect-medical-tourism-increase-2015/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Consumers Power]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Emerging Market Countries]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Global Government]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Health Industry]]></category>
		<category><![CDATA[Health Leaders]]></category>
		<category><![CDATA[Health Medical]]></category>
		<category><![CDATA[Health Reforms]]></category>
		<category><![CDATA[Health Research Institute]]></category>
		<category><![CDATA[Health Systems]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Healthcare Business]]></category>
