<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMedsolution - Medical Dental Tourism Resource On-line &#187; Health Tourism</title>
	<atom:link href="http://mmedsolution.com/tag/health-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmedsolution.com</link>
	<description>Medical Dental Vacations - Cheap Crowns Implants Cosmetic Surgery &#38; Dentistry Procedures Overseas Mexico South &#38; Central America</description>
	<lastBuildDate>Sun, 20 May 2012 13:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philippines Medical Tourism Market Growing Unprecedentedly</title>
		<link>http://mmedsolution.com/942/philippines-medical-tourism-market/</link>
		<comments>http://mmedsolution.com/942/philippines-medical-tourism-market/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Best Hospitals]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Comprehensive Research]]></category>
		<category><![CDATA[Government Support]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Patient Perceptions]]></category>
		<category><![CDATA[Philippines Government]]></category>
		<category><![CDATA[Quality Healthcare]]></category>
		<category><![CDATA[Rapid Pace]]></category>
		<category><![CDATA[Tourism Analysis]]></category>
		<category><![CDATA[Tourism Destination]]></category>
		<category><![CDATA[Tourism Destinations]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[Tourism Market]]></category>
		<category><![CDATA[Tourism Markets]]></category>
		<category><![CDATA[Waiting Time]]></category>

		<guid isPermaLink="false">http://mmedsolution.com/?p=942</guid>
		<description><![CDATA[Noida, UP &#8212; (SBWIRE) &#8212; 04/10/2012 &#8212; In Asia, Philippines has been emerging as an important medical tourism destination by leveraging factors, such as modern technology and world-class physicians. The Philippines’ government envisions the country as the “new hub of wellness and medical care” as it is the home to some best hospitals and standalone [...]]]></description>
			<content:encoded><![CDATA[<p>Noida, UP &#8212; (SBWIRE) &#8212; 04/10/2012 &#8212; In Asia, Philippines has been emerging as an important medical tourism destination by leveraging factors, such as modern technology and world-class physicians.</p>
<p>The Philippines’ government envisions the country as the “new hub of wellness and medical care” as it is the home to some best hospitals and standalone specialty clinics in the region.</p>
<p>According to a new research report by RNCOS, the nation is planning to introduce special medical visas for foreigners, with a view to grabbing a sizeable share in Asia&#8217;s booming health tourism industry.</p>
<p>It is anticipated that on back of such initiatives and developments, Philippines’ medical tourism market will expand at a CAGR of over 25% during 2010-2013.</p>
<p>The research report, “Asian Medical Tourism Analysis (2008-2012)”, says that the Asian medical tourism industry has been growing at a rapid pace for the last few years, and has become a key attraction for the foreign medical tourists.</p>
<p>The industry has gained grounds due to the rising healthcare costs in the developed world, long waiting time, and in some cases, the unavailability of quality healthcare (as in the Middle East).</p>
<p>It is estimated that the market will grow at double-digit rate in near future. Besides, six countries&#8211; Thailand, Singapore, India, Malaysia, South Korea, and the Philippines &#8211; are expected to be the most potential medical tourism destinations in Asia in the coming years.</p>
<p>The study provides comprehensive research and unbiased analysis of the industry’s current performance and future outlook of the key Asian medical tourism markets.</p>
<p>It acknowledges the fact that the six Asian markets covered in the report &#8211; Thailand, Singapore, India, Malaysia, South Korea, and the Philippines &#8211; have vast differences in terms of cost, infrastructure, human resources, patient perceptions, competencies, and level of government support.</p>
<p>Each destination has been thoroughly studied in the report that provides valuable information to clients who are looking to venture into these markets, and helps them devise sound strategies.</p>
<p>RNCOS specializes in Industry intelligence and creative solutions for contemporary business segments. Our professionals analyze the industry and its various components, with a comprehensive study of the changing market behavior.</p>
<p>Our accuracy and data precision proves beneficial in terms of pricing and time management that assist the intending consultants in meeting their objectives in a cost-effective and timely manner.</p>
<p>http://www.sbwire.com/press-releases/sbwire-135839.htm</p>
<p><a title="http://mmedsolution.com/" href="http://mmedsolution.com/" target="_blank">Medical Tourism Resource Online</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/942/philippines-medical-tourism-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Tourism or Health Care System</title>
		<link>http://mmedsolution.com/933/wellness-tourism-health-system/</link>
		<comments>http://mmedsolution.com/933/wellness-tourism-health-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardiac Complications]]></category>
		<category><![CDATA[Catchword]]></category>
		<category><![CDATA[Ct Scans]]></category>
		<category><![CDATA[Cyst]]></category>
		<category><![CDATA[Diagnostic Tools]]></category>
		<category><![CDATA[Elderly Population]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Industrial Houses]]></category>
		<category><![CDATA[Insurance Plans]]></category>
		<category><![CDATA[Lifestyle Diseases]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[Mild Stomach Ache]]></category>
		<category><![CDATA[Mris]]></category>
		<category><![CDATA[Parlance]]></category>
		<category><![CDATA[Patient Records]]></category>
		<category><![CDATA[Special Diets]]></category>
		<category><![CDATA[Strangulated Hernia]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://mmedsolution.com/?p=933</guid>
		<description><![CDATA[Someone complained that he went to a corporate hospital for a minor injury and was subjected to every conceivable test for ailments that did not exist. Not surprising since hospitals established by multinational corporates –or even national industrial houses – are set up at great cost which has to be recovered only through their beneficiaries. [...]]]></description>
			<content:encoded><![CDATA[<p>Someone complained that he went to a corporate hospital for a minor injury and was subjected to every conceivable test for ailments that did not exist.</p>
<p>Not surprising since hospitals established by multinational corporates –or even national industrial houses – are set up at great cost which has to be recovered only through their beneficiaries.</p>
<p>They are equipped with the latest state-of-the-art diagnostic tools and trappings that can detect anything from a cyst to cancer.</p>
<p>It is not that your doctor suspected a strangulated hernia when you went to that mega hospital for a mild stomach ache.</p>
<p>He ordered those X-rays and CT scans and MRIs because he has to show that he has used the hospital diagnostic machinery to continue in service.</p>
<p>His survival is more at stake than yours. If you feel that the corner clinic with its friendly physician is not good enough, then you must pay the price for an opulent hospital which cannot stay alive without returns from its consumers – just like any other product.</p>
<p><em>Lifestyle diseases</em></p>
<p>Studies have shown that an ever growing elderly population coupled with growing income levels – added to a spurt in lifestyle diseases like diabetes and cardiac complications – will seek therapeutic help in these hospitals which are better suited for health tourism &#8211; the catchword in today’s medical parlance.</p>
<p>They are lavish. Special diets can be ordered. Special services can be commanded. Visitors may dine in style in well appointed restaurants. Their employers or insurance plans take care of the expenses.</p>
<p>Such insurance-related healthcare may profit doctors and hospitals. But, it sets off a new medical practice that was unknown in this country a few years ago, and which has its own risks and dangers.</p>
<p>A study conducted at the Harvard Medical school points out that “computerised patient records might actually encourage doctors to order expensive tests more often.”</p>
<p>This country has also become the favourite destination for foreign tourists seeking high quality medical services at a low cost. ‘Wellness tourism’ is advertised like any other brand.</p>
<p>“India offers treatment of complicated diseases at reasonable costs,” screams one advertisement. Or, another flaunts “ highly proficient team of surgeons treat you as per international standards.”</p>
<p>Not only do they offer high class surgery for the most sought after medical procedures like bypass, angioplasty hip or knee replacements among other things, but they also entice their customers with holiday packages in exotic tourist spots in the country.</p>
<p>If a bypass surgery costs $130.000 in America, the visiting patient can get away with $1,000 for the same in any one of India’s leading cardiac centres. He can have a $43,000 hip replacement for a mere $9000, a complicated $62,000 spinal fusion for a paltry $5000.</p>
<p>It has been estimated that the Indian healthcare industry will become a 280 billion dollar booming business within the next decade.</p>
<p>Instead of condemning the well established super speciality hospitals which cater to those who can afford them, why not pressurise governments to improve the condition of state hospitals to bring them on par in order to cater to the majority of patients who are poor enough to go bankrupt if disease strikes.</p>
<p>The National Health Policy of 1983 recommended “an integrated net-work of evenly spread speciality and super speciality services&#8230;through private investments for patients who can pay, so that the draw on government facilities is limited to those entitled to free use.”</p>
<p>According to the census of 2011, India’s population has gone beyond 1.2 billion. It is a fearful picture when one considers that we have not provided a proper working health care system for all. The majority population does not have access to the minimum health care.</p>
<p>Inadequate sanitation and dearth of clean drinking water adds to the spread of bacterial infections like hepatitis, dysentery or pneumonia which continue to plague our over crowded cities as well.</p>
<p>Last year, India shockingly developed a totally drug resistant (TDR) form of tuberculosis which, combined with the spread of HIV/AIDS poses a serious health hazard in the country. The Central government has also reduced funding for immunisation which leaves more than 50 per cent of our child population exposed to childhood diseases.</p>
<p>It has been estimated that about two million infants die in India annually before they even complete their first year of birth. Those who do, suffer extreme malnutrition that paves the way for other diseases.</p>
<p>Where do they go for medical support? Corporate hospitals? Or, ill managed, badly equipped corporation hospitals?</p>
<p>http://www.deccanherald.com/content/241636/wellness-tourism-health-care-system.html</p>
<p><a title="http://mmedsolution.com/" href="http://mmedsolution.com/" target="_blank">Medical Tourism Resource Online</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/933/wellness-tourism-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Medical Tourists &#8216;Would do it Again&#8217;</title>
		<link>http://mmedsolution.com/802/majority-medical-tourists/</link>
		<comments>http://mmedsolution.com/802/majority-medical-tourists/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Interactive News]]></category>
		<category><![CDATA[Keith Pollard]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Netdoctor]]></category>
		<category><![CDATA[News Majority]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Survey Participants]]></category>
		<category><![CDATA[Tourism Resource]]></category>
		<category><![CDATA[Tourism Website]]></category>
		<category><![CDATA[Uk Interactive]]></category>

		<guid isPermaLink="false">http://mmedsolution.com/?p=802</guid>
		<description><![CDATA[Nine out of ten people who have gone overseas for surgery would do the same again and would recommend medical tourism to their family members and friends, a survey has found. More than 1,000 patients were polled on behalf of the health tourism website Treatment Abroad. Researchers found that 84 per cent of respondents would [...]]]></description>
			<content:encoded><![CDATA[<p>Nine out of ten people who have gone overseas for surgery would do the same again and would recommend medical tourism to their family members and friends, a survey has found.</p>
<p>More than 1,000 patients were polled on behalf of the health tourism website Treatment Abroad.</p>
<p>Researchers found that 84 per cent of respondents would return to the same doctor, dentist or clinic, with 85 per cent claiming to be &#8216;very&#8217; or &#8216;quite&#8217; satisfied with their experience of medical tourism.</p>
<p>When asked why they had travelled overseas for treatment, 83 per cent of survey participants cited cost.</p>
<p>Many had saved more than £2,000 by going abroad and 12.7 per cent had saved more than £10,000.</p>
<p>The survey also revealed that Belgium was the most popular choice among Britons seeking treatment abroad, followed by Hungary, Poland, Czech Republic and Turkey.</p>
<p>Keith Pollard, managing director of www.treatmentabroad.com, commented: &#8216;So often overseas treatment is portrayed as being a poor alternative to what is available in the UK and yet it&#8217;s clear from this survey that that is simply not true.&#8217;</p>
<p>Mr Pollard added that the vast majority of people who seek treatment abroad are &#8216;delighted&#8217; with the levels of care and the results of their surgery.ADNFCR-554-ID-801321729-ADNFCR</p>
<p>http://www.netdoctor.co.uk/interactive/news/majority-of-medical-tourists-would-do-it-again-id801321729-t116.html</p>
<p><a title="http://mmedsolution.com/" href="http://mmedsolution.com/" target="_blank"> Medical Tourism Resource Online</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/802/majority-medical-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Growth Area Medical Tourism Persian Gulf Iran</title>
		<link>http://mmedsolution.com/692/emerging-growth-area-medical-tourism-persian-gulf-iran/</link>
		<comments>http://mmedsolution.com/692/emerging-growth-area-medical-tourism-persian-gulf-iran/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annual Meetings]]></category>
		<category><![CDATA[Area Medical]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[Emerging Growth]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Iran Tourism]]></category>
		<category><![CDATA[Islamic Countries]]></category>
		<category><![CDATA[Islamic Health]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Mous]]></category>
		<category><![CDATA[Muslim World]]></category>
		<category><![CDATA[Oic Member States]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[Persian Iran]]></category>
		<category><![CDATA[Presstv]]></category>
		<category><![CDATA[Quitana Roo]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Tourism Association]]></category>
		<category><![CDATA[Tourism Development]]></category>
		<category><![CDATA[Tourism Resource]]></category>
		<category><![CDATA[Vo]]></category>

		<guid isPermaLink="false">http://mmedsolution.com/?p=692</guid>
		<description><![CDATA[Medical tourism in the Muslim world with a twist. Because this year, experts not only from the Islamic countries, but also from the West are giving insight on how best to prop up medical tourism in the developing nations, specially in the member states of the Organization of Islamic Cooperation. Speaking to Press TV, on [...]]]></description>
			<content:encoded><![CDATA[<p>Medical tourism in the Muslim world with a twist. Because this year, experts not only from the Islamic countries, but also from the West are giving insight on how best to prop up medical tourism in the developing nations, specially in the member states of the Organization of Islamic Cooperation.</p>
<p>Speaking to Press TV, on the final day of the Second International Conference on Health Tourism in Iran&#8217;s city of Mashhad, the experts also talked about the challenges faced by medical tourism.</p>
<p>VO: At the end of the two-day event, the participants signed cooperation MoUs to help set up health tourism branches in the OIC member states. These centers will help coordinate the trends of medical tourism development and organize annual meetings in collaboration with the Secretariat of Islamic Health Tourism Association in Iran.</p>
<p>http://presstv.com/detail/216809.html</p>
<p><a title="http://mmedsolution.com/" href="http://mmedsolution.com/">Medical Tourism Resource Online</a><br />
<a title="http://mmedsolution.com/" href="http://mmedsolution.com/">http://mmedsolution.com/</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/692/emerging-growth-area-medical-tourism-persian-gulf-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany to promote medical and health tourism in 2011</title>
		<link>http://mmedsolution.com/597/germany-to-promote-medical-and-health-tourism-in-2011/</link>
		<comments>http://mmedsolution.com/597/germany-to-promote-medical-and-health-tourism-in-2011/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Holidays]]></category>
		<category><![CDATA[Edge Facilities]]></category>
		<category><![CDATA[Fitness Spas]]></category>
		<category><![CDATA[German National Tourist Board]]></category>
		<category><![CDATA[Healing Waters]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Health Resorts]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[International Patients]]></category>
		<category><![CDATA[Medical Clinics]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Mental Relaxation]]></category>
		<category><![CDATA[National Tourist Board]]></category>
		<category><![CDATA[Natural Therapies]]></category>
		<category><![CDATA[Promoting Health]]></category>
		<category><![CDATA[Seaside Resorts]]></category>
		<category><![CDATA[Spa Towns]]></category>
		<category><![CDATA[Thermal Baths]]></category>
		<category><![CDATA[Tourism Campaign]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=597</guid>
		<description><![CDATA[For 2011, the German National Tourist Board’s tourism campaign will focus on health and medical tourism. This includes health and fitness, spas, health resorts, wellness and beauty hotels, hospitals and clinics. This 2011 campaign will showcase Germany’s modern and cutting-edge facilities, luxury hotels, spas and spa-towns. This is intended to appeal to travellers who value [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For 2011, the German National Tourist Board’s tourism campaign will focus on health and medical tourism. This includes health and fitness, spas, health resorts, wellness and beauty hotels, hospitals and clinics.</strong></p>
<p><span id="more-597"></span>This 2011 campaign will showcase Germany’s modern and cutting-edge facilities, luxury hotels, spas and spa-towns. This is intended to appeal to travellers who value active and affordable holidays linked with culture and indulgence. The campaign will highlight the top German medical clinics for international patients as well as the tourist attractions of the nearby towns and cities.</p>
<p>Currently about 400,000 tourists visit Germany annually for health related holidays, and this number is growing. This is in addition to the estimated 70,000 medical tourists using German clinics and hospitals that are renowned for their excellent quality and reasonable prices.</p>
<p>Germany&#8217;s healthy climate, healing waters, natural therapies and countless hotels, spas and health resorts offer programmes to refresh the mind and reinvigorate the body. The offerings include health and beauty care involving fun and physical and mental relaxation using a wide variety of therapies, massages and treatment methods. Around 300 mineral and mud spas, hydrotherapy resorts, climatic health resorts and seaside resorts in Germany offer a wide choice of preventive and therapeutic well-being treatments. Germany is a land of spas and thermal baths promoting health, beauty and well-being.</p>
<p>source: imtj.com</p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/597/germany-to-promote-medical-and-health-tourism-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIA: New report on health and medical tourism in Australia</title>
		<link>http://mmedsolution.com/583/australia-new-report-on-health-and-medical-tourism-in-australia/</link>
		<comments>http://mmedsolution.com/583/australia-new-report-on-health-and-medical-tourism-in-australia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia Australia]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Cooperative Research Centre]]></category>
		<category><![CDATA[Fertility Clinic]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Healthcare Systems]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Offe]]></category>
		<category><![CDATA[Quality Services]]></category>
		<category><![CDATA[Sustainable Tourism]]></category>
		<category><![CDATA[Tourism In Australia]]></category>
		<category><![CDATA[Tourism Industries]]></category>
		<category><![CDATA[Tourism Offerings]]></category>
		<category><![CDATA[Tourism Services]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=583</guid>
		<description><![CDATA[The first ever detailed study on health and medical tourism in Australia,’ Health tourism in Australia: supply, demand and opportunities” has been published by the government funded Sustainable Tourism Cooperative Research Centre. This technical report presents a robust understanding of health and wellness tourism in Australia, and to a much lesser extent, medical tourism. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The first ever detailed study on health and medical tourism in Australia,’ Health tourism in Australia: supply, demand and opportunities” has been published by the government funded Sustainable Tourism Cooperative Research Centre. This technical report presents a robust understanding of health and wellness tourism in Australia, and to a much lesser extent, medical tourism. It provides information and outcomes relevant for future development of the wellness and medical tourism industries in Australia.</strong></p>
<p><span id="more-583"></span>Australia does not yet offer medical tourism in any organised way as the number of international inbound visitors that meet the definition of a medical tourist is, according to the report, a consistent 7,000 a year from 2006 to 2009. While official figures suggest that there are over a million medical tourists in Australia each year, this is a definition that comes out of the unusual state based and insurance based healthcare systems in the country; so almost all of these are simply Australians travelling away from their home town/city, frequently a relatively short distance by Australian standards, but not by European standards,  for medical treatment.</p>
<p>There are a much larger number of health and wellness travellers, but again the vast majority of these are from within the country. There are very few hospitals or clinics offering facilities to medical tourists from overseas. This research suggests that Australia would benefit from developing niche medical tourism offerings based on Australian medical strengths/expertise, as has occurred with the Cairns Fertility Clinic and its IVF services. Possible areas for development of Australian medical tourism services include cardiology, urology, orthopaedic surgery and oncology. The report recommends that Australia seek a competitive advantage internationally by focusing on the provision of quality services at a lower price point than the United States, and based on niche medical offerings in which Australia has an international reputation and expertise.</p>
<p>There is no state or national government policy on or support of medical tourism and no particular recognition of this as an area of distinctive opportunity. The prospect of medical tourism is seen by all these governments as fraught with difficulties for governments concerned with voters’ perceptions of medical resources being handed over to private sector entrepreneurs. The research suggests that the best way forward would be for the national government to establish and fund a body that develops a nationally coordinated medical tourism policy and actively promotes Australia as an international medical tourism destination through trade shows and other forums. To encourage the development of medical tourism, it is recommended that submissions are developed and presented to government to illustrate the potential for medical tourism to contribute to the supply of medical services and facilities in Australia and to contribute export income to the Australian economy.</p>
<p>One problem identified is that the visa application process for medical tourists is so complex that most medical tourists enter Australia on a tourist visa rather than go through the process of applying for a medical visa due to the associated delay. It recommends that the application process for medical visas (long-stay and short- stay) be reviewed and streamlined. The report identified a problem on price as Australia does not have a comparable selling point on price to India, but Australian medical services are still considerably cheaper than in the United States and several treatments are also less costly than in South Korea.</p>
<p><strong>source: imtj.co</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/583/australia-new-report-on-health-and-medical-tourism-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health tourism promoted in Cyprus</title>
		<link>http://mmedsolution.com/575/health-tourism-promoted-in-cyprus/</link>
		<comments>http://mmedsolution.com/575/health-tourism-promoted-in-cyprus/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Ccci]]></category>
		<category><![CDATA[Chamber Of Commerce]]></category>
		<category><![CDATA[Chamber Of Commerce And Industry]]></category>
		<category><![CDATA[Christos]]></category>
		<category><![CDATA[Cto]]></category>
		<category><![CDATA[Cyprus Tourism Organization]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Geographical Location]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Minister Of Health]]></category>
		<category><![CDATA[Ministry Of Health]]></category>
		<category><![CDATA[Private Hospitals]]></category>
		<category><![CDATA[Russian Investors]]></category>
		<category><![CDATA[Strategic Plan]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=575</guid>
		<description><![CDATA[The Ministry of Health and the Cyprus Tourism Organization (CTO) are set to announce a strategic plan to promote medical tourism in Cyprus. In statements after a meeting with the CTO leadership, the Minister of Health Christos Patsalides said that “the plan concerning grants for the accreditation of private hospitals has already been completed and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Ministry of Health and the Cyprus Tourism Organization (CTO) are set to announce a strategic plan to promote medical tourism in Cyprus.</strong></p>
<p><strong>In statements after a meeting with the CTO leadership, the Minister of Health Christos Patsalides said that “the plan concerning grants for the accreditation of private hospitals has already been completed and is set to be announced”.</strong></p>
<p><span id="more-575"></span>Grants could reach up to 70 per cent of the cost, the Minister explained, adding that the plan will address the Arab and European markets. He added that interest is also expressed by Russian investors. The Minister said that in times of economic crisis, we must find ways to expand our services but also to promote new products which will highlight Cyprus’ strategic geographical location in providing services.”</p>
<p>Patsalides talked about the need to attract health tourism through incentives and better promotion of local services. He said that the Ministry of Health is working with the CTO, which chairs the competent committee set up to draft a comprehensive strategy in cooperation with the Cyprus Chamber of Commerce and Industry (CCCI) and other interested organisations.</p>
<p>source:<strong> famagusta-gazette.com</strong></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mmedsolution.com/575/health-tourism-promoted-in-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan growth plan bets on green-tech, health, tourism</title>
		<link>http://mmedsolution.com/571/japan-growth-plan-bets-on-green-tech-health-tourism/</link>
		<comments>http://mmedsolution.com/571/japan-growth-plan-bets-on-green-tech-health-tourism/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambitious Approach]]></category>
		<category><![CDATA[Dpj]]></category>
		<category><![CDATA[Economic Value]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Income Disparities]]></category>
		<category><![CDATA[Japan Growth]]></category>
		<category><![CDATA[Junichiro Koizumi]]></category>
		<category><![CDATA[Market Fundamentalism]]></category>
		<category><![CDATA[Naoto Kan]]></category>
		<category><![CDATA[Pork Barrel Projects]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Social Safety]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[Strategy Paper]]></category>
		<category><![CDATA[Technology Health Care]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[White Elephant]]></category>

		<guid isPermaLink="false">http://www.mmedsolution.com/?p=571</guid>
		<description><![CDATA[TOKYO — Japan, battling to revive its economy, on Friday pledged to create five million jobs through a 10-year growth strategy centred on green technology, health care, tourism and closer links with Asia. The centre-left government of Prime Minister Naoto Kan, who took office last week, has pledged to end two decades of stagnation in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOKYO — Japan, battling to revive its economy, on Friday pledged to create five million jobs through a 10-year growth strategy centred on green technology, health care, tourism and closer links with Asia.</strong></p>
<p><strong>The centre-left government of Prime Minister Naoto Kan, who took office last week, has pledged to end two decades of stagnation in Asia&#8217;s biggest economy and achieve stable real economic growth above 2.0 percent a year.</strong></p>
<p><span id="more-571"></span>In the short term, the government aims to beat deflation by late fiscal 2011 and boost weak demand while bringing unemployment down from about five percent now to below four percent soon and then down to three percent.</p>
<p>Japan is also eyeing lowering the corporate tax rate, from an effective 40 percent now to the average level of major industrialised nations, which is around 25 percent, possibly from fiscal 2011, the strategy paper says.</p>
<p>Kan, a former left-wing activist who most recently served as finance minister, has promised a &#8220;third way&#8221; approach for the economy, which is expected to slip behind China soon to global number three spot.</p>
<p>The premier has identified the &#8220;first way&#8221; as the heavy infrastructure spending of the 1980s and 90s, much of it pork-barrel projects that drove up public debt and left many &#8220;white elephant&#8221; projects of dubious economic value.</p>
<p>Kan has also rejected as the &#8220;second way&#8221; the &#8220;excessive market fundamentalism&#8221; of former premier Junichiro Koizumi which aimed to slim down government but also weakened social safety and widened income disparities.</p>
